RUGGEDROADiƒ‰ƒOƒ[ƒhj

SIZE P.C.D HOLE OFFSET MACHINED
–{‘Μ‰ΏŠi Εž‰ΏŠi
15X7.5 114.3 5 ET20 48,000 50,400
15X8 120.65 5 ET0 48,000 50,400
127 5 ET0
139.7 6 ET0
15X10 139.7 6 ET-44 52,000 54,600
16X8 120.65 5 ET0 51,000 53,550
127 5 ET0
127 5 ET20
139.7 5 ET0
139.7 6 ET0
17X8 114.3 5 ET20 55,000 57,750
120.65 5 ET0
127 5 ET0
135 5 ET20
139.7 6 ET20
18X8.5 114.3 5 ET20 60,000 63,000
120.65 5 ET0
127 5 ET0
139.7 5 ET0
139.7 6 ET20
20X8.5 114.3 5 ET20 70,000 73,500
139.7 5 ET0
139.7 5 ET20
139.7 6 ET20

KONIG JAPAN §593-8324 ‘εγ•{δŽsΌ‹ζ–P“Œ’¬6-682 TEL:072-274-1107 / FAX:072-274-9988
Copyright (c) 2010 KONIG JAPAN All Rights Reserved.