1piece wheel
3piece wheel

KONTAKTiƒRƒ“ƒ^ƒNƒgj
SIZE P.C.D HOLE OFFSET Blackopal
–{‘Μ‰ΏŠi Εž‰ΏŠi
18X8.5 100 5 ET38 62,000 65,100
112 5 ET36
114.3 5 ET30
114.3 5 ET40
18X9.5 114.3 5 ET25 65,000 68,250
114.3 5 ET40
19X8.5 100 5 ET40 72,000 75,600
112 5 ET30
112 5 ET40
114.3 5 ET30
114.3 5 ET40
120 5 ET20
120 5 ET40
19X9.5 112 5 ET25 75,000 78,750
112 5 ET40
114.3 5 ET25
114.3 5 ET40
120 5 ET25
120 5 ET40
20X8.5 112 5 ET30 78,000 81,900
112 5 ET36
114.3 5 ET38
120 5 ET20
120 5 ET38
130 5 ET48
20X10 112 5 ET40 80,000 84,000
112 5 ET40
114.3 5 ET25
114.3 5 ET35
120 5 ET20
130 5 ET50


KONIG JAPAN §593-8324 ‘εγ•{δŽsΌ‹ζ–P“Œ’¬6-682 TEL:072-274-1107 / FAX:072-274-9988
Copyright (c) 2010 KONIG JAPAN All Rights Reserved.